www.justtrack.in - /HighrisePurchase/


[To Parent Directory]

3/9/2021 9:35 PM 1287 About.aspx
4/7/2023 4:41 PM 1891 AccessDenied.aspx
3/9/2021 9:35 PM 2661 Accordion.aspx
3/9/2021 9:35 PM 8665 AccountLink.aspx
3/9/2021 9:35 PM 43197 AccountMaster.master
3/9/2021 9:35 PM 3377 AccountOpening.aspx
3/9/2021 9:35 PM 667 AccountsUnderConstruction.aspx
5/25/2021 8:53 PM 4357 AddTermsAndCondition.aspx
5/25/2021 8:53 PM 2363 AddTermsAndConditionCategory.aspx
11/1/2022 9:04 PM 27477 AdvanceBrowse.aspx
3/9/2021 9:35 PM 2076 AdvancePOReport.aspx
11/18/2022 9:54 PM 85320 AdvanceVoucher.aspx
3/9/2021 9:35 PM 75308 AllowPayment.aspx
4/27/2024 2:35 AM <dir> AppLog
3/9/2021 9:35 PM 8614 ApplyProcurementType.aspx
2/13/2024 12:37 PM <dir> bin
4/3/2024 6:07 PM 9950 BrandMaster.aspx
3/9/2021 9:35 PM 1303 BusyPage.aspx
3/9/2021 9:35 PM 1338 BusyPageForPopup.aspx
3/9/2021 9:35 PM 4639 CollapsiblePanel.aspx
3/9/2021 9:35 PM 26415 ContractiingMaster.master
3/9/2021 9:35 PM 682 ContractingUnderConstruction.aspx
3/9/2021 9:35 PM 3803 ContractionMaster.master
3/9/2021 9:35 PM 12559 CustomReport.aspx
4/7/2023 4:47 PM 56802 EnquiryBrowse.aspx
3/9/2021 9:35 PM 2049 Enquirybrowseprint.aspx
6/16/2023 12:51 PM 39021 EnquiryGeneration.aspx
3/9/2021 9:35 PM 30056 ExtraRequisition.aspx
8/10/2021 5:39 PM 6439 FileUploadHandler.ashx
8/29/2020 8:45 PM 1438 GetImageHandler.ashx
3/9/2021 9:35 PM 36828 GRN.aspx
3/9/2021 9:35 PM 46653 GRNBrowse.aspx
3/9/2021 9:35 PM 323 Home.aspx
4/13/2023 10:57 AM <dir> Images
4/7/2023 4:47 PM 13595 ImportExcelData.ashx
3/9/2021 9:35 PM 4612 KanixSupportDesk.aspx
3/9/2021 9:35 PM 26427 LBTBrowse.aspx
3/9/2021 9:35 PM 874 LBTReportViewer.aspx
3/9/2021 9:35 PM 6753 LocalBodyMaster.aspx
3/9/2021 9:35 PM 108022 Login.aspx
3/9/2021 9:35 PM 7524 LoginMaster.master
2/13/2024 11:48 AM 24801 MainMaster.master
8/29/2020 8:45 PM 109 MasterDataLibrary.asmx
10/27/2021 3:56 PM 55958 MaterialBillBrowse.aspx
4/7/2023 4:04 PM 48215 MaterialReceiptSummaryReport.aspx
3/9/2021 9:35 PM 51644 MaterialRequisition.aspx
8/29/2020 8:45 PM 109 Notifcationservice.asmx
3/9/2021 9:35 PM 6407 OrderSearch.aspx
10/28/2022 12:46 AM 71052 otherchargesbill.aspx
10/13/2022 4:04 PM 27461 otherchargesbrowse.aspx
3/9/2021 9:35 PM 2115 otherchargesbrowseReport.aspx
8/29/2020 8:45 PM 142 packages.config
8/2/2022 11:52 PM 16605 PaymentDetailsReport.aspx
2/13/2024 11:44 AM 221622 POBrowse.aspx
3/9/2021 9:35 PM 2095 POBrowseViewer.aspx
3/9/2021 9:35 PM 1848 PoTrail.aspx
3/9/2021 9:35 PM 49 PrecompiledApp.config
8/10/2021 5:39 PM 186161 PurchaseBill.aspx
4/3/2024 6:06 PM 134131 PurchaseBillAlfa.aspx
4/3/2024 4:05 PM 86155 PurchaseBillApprove.aspx
3/9/2021 9:35 PM 2052 PurchaseBillApproveViewer.aspx
2/13/2024 12:19 PM 117053 PurchaseBillBrowse.aspx
3/9/2021 9:35 PM 2071 PurchaseBillViewer.aspx
9/19/2022 10:16 PM 10340 PurchaseControl.aspx
4/27/2022 10:32 PM 10984 PurchaseControlbeta.aspx
3/9/2021 9:35 PM 2109 PurchaseQuotationComparisonViewer.aspx
3/9/2021 9:35 PM 1109 PurchaseviewBrowseReport.aspx
4/7/2023 4:47 PM 92019 Quotation.aspx
11/20/2021 7:28 PM 28381 QuotationBrowse.aspx
8/10/2021 5:39 PM 40044 QuotationComparison.aspx
8/19/2022 4:19 PM 51764 QuotationcomparisonBrowse.aspx
3/9/2021 9:35 PM 2125 QuotationComparisonBrowsePrint.aspx
4/3/2024 6:09 PM 134095 RaisePurchaseOrder.aspx
3/9/2021 9:35 PM 8922 RateList.aspx
2/13/2024 11:52 AM 126536 RateMaster.aspx
3/9/2021 9:35 PM 89124 RateMasterGST.aspx
3/9/2021 9:35 PM 2029 RateMasterReportViewer.aspx
2/13/2024 12:37 PM 28890 RequisitionApprove.aspx
8/25/2022 5:10 PM 36633 RequisitionBrowse.aspx
2/13/2024 12:39 PM 53913 RequisitionBrowseDetails.aspx
8/11/2022 4:53 PM 2026 RequisitionBrowseReport.aspx
3/9/2021 9:35 PM 3043 Search.aspx
8/10/2021 5:39 PM 52573 SelectProcurementType.aspx
4/22/2022 9:14 PM 63664 SelectSupplier.aspx
3/9/2021 9:35 PM 13245 SelectSupplierPopup.aspx
4/13/2023 10:57 AM <dir> ServiceProxy
3/9/2021 9:35 PM 704 SessionTimeout.aspx
4/13/2023 10:57 AM <dir> Style
7/5/2022 3:44 PM 4556 SupplierListReport.aspx
3/9/2021 9:35 PM 9910 SupplierLocalBodyDefinition.aspx
9/22/2022 8:51 PM 108508 SupplierMaster.aspx
7/15/2022 9:58 PM 8017 SupplierMerge.aspx
9/16/2021 3:23 PM 19900 SupplierPOReports.aspx
3/9/2021 9:35 PM 8852 SupplierPortalConfig.aspx
4/28/2022 10:14 PM 27701 SupplierReports.aspx
4/27/2022 3:28 PM 27705 SupplierReports_old.aspx
3/9/2021 9:35 PM 2107 SupplierReportViewer.aspx
3/9/2021 9:35 PM 5563 TasksTreeviewPopup.aspx
10/27/2021 6:15 PM 13348 TaxMaster.aspx
8/10/2021 5:39 PM 50386 TaxScheme.aspx
9/7/2023 6:53 PM <dir> Temp
3/9/2021 9:35 PM 5202 TermsConditionMaster.aspx
3/9/2021 9:35 PM 545 UnderConstration.aspx
7/18/2020 8:06 PM 7730 UploadDoc.aspx
4/13/2023 10:57 AM <dir> UserControls
3/9/2021 9:35 PM 2459 ViewOtherReports.aspx
3/9/2021 9:35 PM 2409 ViewSupplierReports.aspx
4/15/2023 4:06 PM 9435 Web.config